S/N | PROJECT NAME | CLIENT /CONSULTANT/ PROJECT MANAGER | MAIN CONTRACTOR /MEP CONTRACTOR |
1 | BURJ DUBAI DEVELOPMENT ” THE DUBAI MALL” – DUBAI | M/S. EMAAR/ M/S. TURNER | M/S DBB/AGCCC JV. |
2 | SHARJAH CITY CENTER EXPANSION AND REFURBISHMENT | M/S. MAJID AL FUTTAIM (MAF) / M/S. WSP MIDDLE EAST | M/S. AL HABTOOR LEIGHTON / M/S. GECO |
3 | CITY CENTRE AJMAN | M/S. M/S. MAJID AL FUTTAIM (MAF) PROPERTIES LLC / M/S. WSP MIDDLE EAST | M/S. KHANSAHEB / M/S. TRANSGULF ELECTROMECHANICAL LLC |
4 | AL HABTOOR CITY | M/s. DUBAI NATIONAL INVESTMENT CO LLC / M/S. AL KHATIB & ALAMI | M/S. HABTOOR LIEGHTON GROUP / M/S. HABTOOR LEIGHTON SPECON/ DRAKE & SCULL |
5 | DUBAI CREEK HARBOUR DEVELOPMENT- DUBAI CREEK RESIDENCES | M/S. EMAAR PROPERTIES PJSC / M/S. WS ATKINS & PARTNERS OVERSEAS. | M/S. AL BASTI & MUKTHA LLC / M/S. BILT MIDDLE EAST |
6 | AL HABTOOR RESIDENCE MIXED USE RESIDENTIAL DEVELOPMENT COMMUNITY | M/S. AL HABTOOR GROUP LLC / M/S. ATKINS | M/S. HABTOOR LEIGHTON GROUP / M/S. RELIANCE CONT. CO. |
7 | AL HABTOOR POLO CLUB, DUBAI (PROJECT 5137216) | M/S. AL HABTOOR GROUP LLC /M/S. WS ATKINS & PARTNERS OVERSEAS | M/S. PARKWAY INTERNATIONAL CONTRACTING LLC / M/S. COMMODORE CONTRACTING CO. |
8 | AL RAHA BEACH RESIDENTIAL DEVELOPMENT PLOT RBW6-10 (PC501) | M/S. AABAR INVETMENTS PSJ / M/S. KHATIB & ALAMI CONSULTANT | M/S. ECOTHERM GENERAL CONTRACTING LLC / M/S. ECOTHERM GENERAL CONTRACTING LLC |
9 | AL FATTAN SKY TOWERS @ UMM RUMMOL TOWER, DUBAI | M/S. AL FATTAN PROPERTIES / M/S. AE-7 CONSULTANCY SERVICES | M/S. DELTA EMIRATES / M/S. GECO ELECTRICAL AND MECHANICAL LLC |
10 | ISSA’Q BIN OMRAN’S SPECIALIZED CENTRE PLOT NO. 323 – AL FALAH AREA, SHARJAH | M/S. ZARA TRADING / M/S. AL ABIR CONSULTING & ENGINEERING | M/S. TAWAZUN CONSTRUCTION / M/S. GECO MECHANICAL & ELECTRICAL |
11 | COMMERCIAL & OFFICES BUILDINGS (3B+G+M+3+R) FOR M/S. AL TAYER MOTORS (LLC) PLOT NO. 343- 0392 AT AL WASL, DUBAI – UAE |
M/S. AL TAYER MOTORS LLC /M/S. ART CONSULTANTS | M/S. GECO MECHANICAL & ELECTRICAL LTD. |
12 | NATIONAL ARCHIVE- AL MAFRAQ FACILITY | M/S. MINISTRY OF PRESIDENTIAL AFFAIRS ENGINEERING & TECHNICAL PROJECTS DEPT / M/S. STH CONSULTANT |
M/S. QUMRA TRANSP & GENERAL CONT. EST / M/S. ALKALINE ELECTROMECHANICAL LLC |
13 | AL AIN HOSPITAL PROJECT | M/S. SEHA/MUSANADA / M/S. ICME & OBERMEYER (IFO) | M/S. ARABTEC SAN JOSE JOINT VENTURE – CONSTRUCTION LLC /M/S. BIN DARWISH GEN. CONTRACTING & MAINTENANCE EST. |
14 | AL BATHA TOWER, DUBAI – JOB NO. 3751 AC, DUBAI | M/S. AL BATHA REAL STATE / M/S. KHATIB & ALAMI | M/S. DUBAI CIVIL ENGINERING / M/S. GECO MECHANICAL & ELECTRICAL LTD. |
15 | ABU DHABI FUTURE SCHOOL – PHASE 6 PACKAGE 10 AIN AL FAIDAH SCHOOL IN AL AIN |
M/S. ABU DHABI EDUCATION COUNCIL (ADEC) / EMPLOYER : MUSANADA / M/S. AL SUWEIDI ENGINEERING CONSULTANTS BUREAU |
M/S ORIENT HOUSE FOR DEV & CONSTRUCTION CO. L.L.C / M/S ORIENT HOUSE FOR DEV & CONSTRUCTION CO. L.L.C |
16 | COMMERCIAL & RESIDENTIAL BLDG. (3B+G+M+8+R) PLOT NO 214-284 AT AL GHARHOUD , DUBAI JOB# 3757AC |
M/S. AL TAYER REAL ESTATE / M/S. CRK CONSULTING ENGINEERS | M/S. FRAYLAND CONSTRUCTION AND INTERIORS / M/S. GECO MECHANICAL & ELECTRICAL LTD. |
17 | THE GATE TOWER PLOT NO. 140- AL KHAN, SHARJAH | M/S. STARGATE TRADING LLC / M/S. KHATIB AND ALAMI | M/S. AL QABDHA GLOBAL BUILDING CONTRACTING LLC / M/S. GECO MECHANICAL & ELECTRICAL LTD |
18 | CONSTRUCTION AND MAINTENANCE OF GHAYATTI COMMUNITY HOSPITAL | M/s. ABU DHABI HEALTH SERVICES COMPANY (SEHA) / M/S. LEO A DALY | M/S. WALBRIDGE / AMANA STEEL BUILDING JV / M/S. THERMO LLC | 19 | DEIRA CITY CENTER, DUBAI, UAE | M/S. AL MAJID FUTTAIM / M/S. WSP |
M/S. AL BONIAN INTERNALTIONAL ELECTROMECHANICAL WORKS AND MAINTENANCE LLC |
20 | MASDAR HEADQUARTERS, ABU DHABI,UAE | M/S. MASDAR / M/S. AL ABBAR ENERGY AND SUSTAINABILITY (AESG) | M/S. BROOKFIELD MULTIPLEX / M/S. JAMES L. WILLIAMS |